Drink Mixes
Name | Count |
Quantity |
Swiss Miss Regular Hot Cocoa | 50 |
|
Swiss Miss Hot Cocoa with Marshmallows | 50 |
|
Swiss Miss Hot Cocoa No Surgar Added | 24 |
|
Lipton Hot Spiced Apple Cider | 14 |
|
Grindstone Hot Cocoa Mix Swiss | 2 lb | |
Grindstone Creamer Non Dairy Vend Bag | 1 lb | |
Grindstone Cappuccino French Vanilla | 2 lb | |
Grindstone Cappuccino Original | 1 lb | |
Peet's Creamer Pure Milk Powder | 30 |
|
Crystal Light OTG Cherry Pomegranate | 30 |
|
Crystal Light OTG Fruit Punch | 30 |
|
Crystal Light OTG Iced Tea | 30 |
|
Crystal Light OTG Lemonade | 30 |
|
Crystal Light OTG Peach Tea | 30 |
|
Crystal Light OTG Raspberry Ice | 30 |
|
Crystal Light OTG Raspberry Ice Lemonade | 30 |
|
Crystal Light OTG Sunrise | 30 |
|
Crystal Light OTG Wild Strawberry Energy | 30 |
Juice and Sodas
Name | Count |
Coke Classic | 24 |
Diet Coke | 24 |
Coke Zero | 24 |
Cherry Coke | 24 |
Sprite | 24 |
Sprite Zero | 24 |
Dr. Pepper | 24 |
Diet Dr. Pepper | 24 |
Mountain Dew | 24 |
Diet Mountain Dew | 24 |
Pepsi | 24 |
Diet Pepsi | 24 |
Pepsi Max | 24 |
Barqs Root Beer | 24 |
A & W Root Beer | 24 |
Canada Dry Ginger Ale | 24 |
Mist Twst | 24 |
Orange Crush | 24 |
Sunkist Orange Soda | 24 |
Minute Maid Lemonade | 24 |
Hawaiian Punch | 24 |
Brisk Iced Tea | 24 |
Zephyrhills Spring Water | 24 |
Crystal Geyser Spring Water | 35 |
Lacroix Sparkling Water | 24 |
Vita Coco Coconut Water | 12 |
Welch's 100% Apple Juice | 24 |
Welch's Apple Cranberry | 24 |
Welch's Mango Passion | 24 |
Welch's 100% Orange Juice | 24 |
Welch's Orange Pineapple | 24 |
Welch's Strawberry Kiwi | 24 |
Welch's Welchade Grape | 24 |
Welch's Welchade Fruit Punch | 24 |
Tropicana 100% Orange Juice 10 oz | 24 |
Starbucks Mocha Frappuccino 9.5 oz | 12 |
Starbucks Vanilla Frappuccino 9.5 oz | 12 |
Starbucks Caramel Frappuccino 9.5 0z | 12 |
Starbucks Refreshers 12 oz | 12 |
Red Bull Energy Drink | 24 |
Red Bull Sugar-Free Energy Drink | 24 |
Monster Energy Drink | 24 |
Monster Energy Zero Ultra | 24 |
Gatorade Original Variety 12 oz | 28 |
Snacks
Item | Count | Size |
Salt Packet | 1000 | |
Pepper Packet | 1000 | |
Salt and Pepper Shaker | 5.5 oz | |
Lipton Cup A Soup Hearty Chicken | 22 | |
Lipton Cup A Soup Beef Noodle | 22 | |
Lipton Cup A Soup Chicken Noodle | 22 | |
Lipton Cup A Soup Cream Of Chicken | 22 | |
Lipton Cup A Soup Spring Vegetable | 22 | |
Maruchan Instant Lunch Beef Flavor | 12 | |
Maruchan Instant Lunch Cheddar Cheese Pasta | 12 | |
Maruchan Instant Lunch Chicken Flavor | 12 | |
Maruchan Instant Lunch Hot and Spicy Chicken | 12 | |
Maruchan Instant Lunch Hot and Spicy Beef | 12 | |
Maruchan Instant Lunch Roast Chicken | 12 | |
Maruchan Instant Lunch Shrimp Flavor | 12 | |
Ramen Noodles Beef Clear Pack | 24 | |
Ramen Noodles Chicken Clear Pack | 24 | |
Ramen Noodles Spicy Vegetable Clear Pack | 24 | |
Kind Bar Dark Choc/Vanilla | 18 | |
Detour Simple Bars Variety | 18 | |
Clif Bar Variety Pack | 24 | |
Larabar Variet Pack | 18 | |
Nature Valley Sweet & Salty Nut | 48 | |
Kellog's Nutri-Grain Cereal Bar Variety | 48 | |
Unsalted Fancy Mixed Nuts | 2.5 lb | |
Cashew Clusters | 32 oz | |
Chocolate Covered Almonds | 48 oz | |
Sunmaid Chocolate Covered Raisins | 48 oz | |
Frito Lay Variety Pack | 54 | |
Frito Lay Baked Variety Pack | 30 | |
Lays Classic Potato Chips | 50 | |
Doritos Nacho Cheese | 50 | |
Snyder's of Hanover Mini Pretzels | 48 | |
Snyder's of Hanover Variety Pretzel Pack | 36 | |
Pretzel Peanut Butter Filled | 52 oz | |
Combos Pretzel Cheddar | 18 | |
Pirate's Booty Cheddar | 36 | |
Smartfood Popcorn White Cheddar | 50 | |
Act II Butter Lover's Popcorn | 28 | |
Sunshine Cheez-It Crackers | 36 | |
Pepperidge Farm Goldfish Crackers | 24 | |
Quaker Instant Oatmeal Variety Pack | 52 | |
Nutella And Go | 12 | |
Eclipse Big E Variety Pack Gum | 60 |